<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RainbowInWater</title>
	<atom:link href="http://kamivaniea.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kamivaniea.com</link>
	<description>Bit of security, bit of privacy, and a bit of Kami</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blogs about data</title>
		<link>http://kamivaniea.com/?p=315</link>
		<comments>http://kamivaniea.com/?p=315#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:03:59 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Useful sites]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://kamivaniea.com/?p=315</guid>
		<description><![CDATA[Quota has an interesting question What are the best blogs about data?  with allot of good answers.]]></description>
			<content:encoded><![CDATA[<p>Quota has an interesting question <a href="http://www.quora.com/What-are-the-best-blogs-about-data">What are the best blogs about data?</a>  with allot of good answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamivaniea.com/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible mutations of a Gmail email address</title>
		<link>http://kamivaniea.com/?p=305</link>
		<comments>http://kamivaniea.com/?p=305#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:18:43 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Fixing computer problems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Useful sites]]></category>

		<guid isPermaLink="false">http://kamivaniea.com/?p=305</guid>
		<description><![CDATA[The Blog Senseful Solutions has a good article on How Gmail Filter Email-Matching Works. To quote them: The default account you use (e.g. john.smith@gmail.com) will match all variations of your address. This includes dot notation, plus addressing, and using the googlemail.com domain. Here&#8217;s a brief explanation of each: Using dot notation: You can enter as [...]]]></description>
			<content:encoded><![CDATA[<p>The Blog Senseful Solutions has a good article on <a href="http://www.sensefulsolutions.com/2010/07/how-gmail-filter-email-matching-works.html">How Gmail Filter Email-Matching Works</a>.</p>
<p>To quote them:</p>
<blockquote><p>The default account you use (e.g. john.smith@gmail.com) will match all variations of your address. This includes dot notation, plus addressing, and using the googlemail.com domain.</p>
<p>Here&#8217;s a brief explanation of each:</p>
<ul>
<li>Using dot notation: You can enter as many non-consecutive dots in your email as you want. For example, if your email is john.smith@gmail.com, mail sent to j.o.h.n.s.mith@gmail.com will still arrive at your account.</li>
<li>Using plus addressing: After your account name, you can enter the + sign and whatever text you want afterwards followed by the Gmail domain. For example, mail sent to john.smith+foo@gmail.com will arrive at john.smith@gmail.com.</li>
<li>Using googlemail.com domain: Any mail sent to your @googlemail.com will arrive at your @gmail.com address. For example, mail sent to john.smith@googlemail.com will arrive at john.smith@gmail.com.</li>
</ul>
<p>Any of the above can be combined (e.g. j.o.h.n.s.m.i.t.h+foo.bar@googlemail.com will still go to john.smith@gmail.com).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kamivaniea.com/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 &#8220;Can&#8217;t Generate SSPI Context&#8221; error on remote connection</title>
		<link>http://kamivaniea.com/?p=295</link>
		<comments>http://kamivaniea.com/?p=295#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:18:36 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Fixing computer problems]]></category>
		<category><![CDATA[sql server 2008]]></category>
		<category><![CDATA[sspi]]></category>

		<guid isPermaLink="false">http://kamivaniea.com/?p=295</guid>
		<description><![CDATA[While trying to setup a remote connection to a new SQL Server 2008 installation which uses Windows authentication (aka Kerberos) I encountered this error: Can't generate SSPI context A good high level explanation of what causes the error can be found on MSDN and a detailed explanation can be found at Microsoft Support but neither [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to setup a remote connection to a new SQL Server 2008 installation which uses Windows authentication (aka Kerberos) I encountered this error:</p>
<p><code><br />
Can't generate SSPI context<br />
</code></p>
<p>A good high level explanation of what causes the error can be found on <a href="http://blogs.msdn.com/b/sql_protocols/archive/2005/10/15/481297.aspx">MSDN</a> and a detailed explanation can be found at <a href="http://support.microsoft.com/?id=811889">Microsoft Support</a> but neither article has any detailed explanation of how to fix the problem.</p>
<p>In my case, during install, I had the server start under my user name when I should have instead had it start under the Network Service group. This is a problem because when user Bob tries to log into the server remotely, my user (the one the server is running under) doesn&#8217;t have the necessary permissions to run as Bob so Bob gets an error that SSPI can&#8217;t be generated. To fix this I needed to change the user that SQL Server runs under to Network Service.  To do this:</p>
<ol>
<li>Open the <strong>Task Manager</strong> and go to the <strong>Services</strong> tab</li>
<li>Click the <strong>Services</strong> button in the lower right corner</li>
<li>Sort by name and find all the SQL entries</li>
<li>In the &#8220;Log on as&#8221; column you should see some of the services have a user name. For each:
<ol>
<li>Right click and select <strong>Properties</strong></li>
<li>Select the <strong>Log On</strong> tab</li>
<li>Make sure <strong>This account</strong> is selected</li>
<li>Fill in <strong>Network Service</strong> in the box next to &#8220;This account&#8221;</li>
<li>Delete both passwords</li>
<li>Click <strong>Ok</strong></li>
</ol>
</li>
<li>Restart the SQL Server</li>
</ol>
<p>This should cause the server to run under Network Service instead of a particular user.</p>
<p>Some extra technical details about my setup:</p>
<ul>
<li>The SQL Server was already setup to accept remote connections</li>
<li>The Windows Firewall was already setup to accept incoming SQL requests</li>
<li>The SQL Server was configured to accept incoming TCP requests</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kamivaniea.com/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOUPS: Feasibility of Structural Network Clustering for Group-Based Privacy Control in Social Networks</title>
		<link>http://kamivaniea.com/?p=265</link>
		<comments>http://kamivaniea.com/?p=265#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:35:29 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[soups]]></category>
		<category><![CDATA[soups2010]]></category>

		<guid isPermaLink="false">http://kamivaniea.com/?p=265</guid>
		<description><![CDATA[Simon Jones presented Feasibility of Structural Network Clustering for Group-Based Privacy Control in Social Networks this week at SOUPS The researchers accessed the participants friend connections (list of friends), they also looked at connections between their friends. Used list of friends to do a card sorting exercise. One contact per card (&#8220;cards&#8221; were digital and [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Jones presented<a href="http://cups.cs.cmu.edu/soups/2010/proceedings/a9_jones.pdf"> </a><em><a href="http://cups.cs.cmu.edu/soups/2010/proceedings/a9_jones.pdf">Feasibility of Structural Network Clustering for Group-Based Privacy Control in Social Networks</a> </em>this week at SOUPS</p>
<p>The researchers accessed the participants friend connections (list of friends), they also looked at connections between their friends. Used list of friends to do a card sorting exercise. One contact per card (&#8220;cards&#8221; were digital and shown on the computer).</p>
<p>They found six common grouping criteria</p>
<ul>
<li>Social circles &amp; cliques</li>
<li>The strength of their relationship &#8211; commonly used to divide other groups into people with strong ties or weak times</li>
<li>Geographical locations</li>
<li>Organizational boundaries</li>
<li>Temporal episodes &#8211; For example childhood or undergrad</li>
<li>Functional roles &#8211; People they had met at events</li>
</ul>
<p>Used the groups created by participants and compared them with groups created by a clustering algorithm. You can read the details of the algorithm in <a href="http://cups.cs.cmu.edu/soups/2010/proceedings/a9_jones.pdf">the paper</a>.  Their algorithm was 45% similar with the user created groups.</p>
<p>Had users find a privacy sensitive item and asked them to rank their willingness to share with different contacts in their network. People who were outliers in the social network were more often not shared with. The authors hypothesize that outliers could be used to automatically identify people who users may not want to share sensitive information with.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamivaniea.com/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Office 2010 API for C#</title>
		<link>http://kamivaniea.com/?p=258</link>
		<comments>http://kamivaniea.com/?p=258#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:45:10 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Fixing computer problems]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://kamivaniea.com/?p=258</guid>
		<description><![CDATA[The following link is for the Microsoft Office Outlook 2010 API documentation. http://msdn.microsoft.com/en-us/library/bb610835.aspx For some reason finding this link initially was much more challenging than I would have thought.  So I&#8217;m blogging about it here both as a way for me to find it again and hopefully a way for others to not wast the [...]]]></description>
			<content:encoded><![CDATA[<p>The following link is for the Microsoft Office Outlook 2010 API documentation.</p>
<p><a href="http://msdn.microsoft.com/en-us/library/bb610835.aspx">http://msdn.microsoft.com/en-us/library/bb610835.aspx</a></p>
<p>For some reason finding this link initially was much more challenging than I would have thought.  So I&#8217;m blogging about it here both as a way for me to find it again and hopefully a way for others to not wast the amount of time I had to to find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamivaniea.com/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using web technologies for research</title>
		<link>http://kamivaniea.com/?p=248</link>
		<comments>http://kamivaniea.com/?p=248#comments</comments>
		<pubDate>Sun, 23 May 2010 22:01:20 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kamivaniea.com/?p=248</guid>
		<description><![CDATA[At the NSF IGERT 2010 Project Meeting this week I will be giving a set of 5 minute talks on how Blogs, Twitter, Wikis, and GoogleDocs can be used in research. Below are some of the links and examples I used in the talk along with short descriptions of how these technologies can be used. [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://guest.cvent.com/EVENTS/Info/Summary.aspx?i=e076a255-9567-43cc-95ca-eb9a5a986a28">NSF IGERT 2010  Project Meeting</a> this week I will be giving a set of 5 minute talks on how <a href="http://www.blogger.com/">Blogs</a>, <a href="http://twitter.com">Twitter</a>, <a href="http://en.wikipedia.org/wiki/Wiki">Wikis</a>, and <a href="http://docs.google.com/">GoogleDocs</a> can be used in research. Below are some of the links and examples I used in the talk along with short descriptions of how these technologies can be used.</p>
<p><strong>Blogs</strong></p>
<p>My lab, CUPS, maintains a <a href="http://cups.cs.cmu.edu/blog/">blog</a> where we post everything from news about the lab to detailed reports from conferences we go to. The blog lets us post information others might be interested in even if it isn&#8217;t necessarily a paper worthy event.</p>
<p>Blogs are also an excellent way to learn about new information related to your area. Since there can be many blogs to track I use an RSS feed aggregater, such as <a href="http://www.google.com/reader">Google Reader</a>, to subscribe and keep track of multiple blogs.</p>
<p>Finally, blogs can be an excellent way to collect information about your area in one place where you and others can find it again. I use my personal blog, <a href="http://kamivaniea.com">http://kamivaniea.com</a><strong>, </strong>to keep track of news articles related to my research. Also when I solve a particularly intricate technological problem that was impeding my research I post the solution to my blog for others to use.</p>
<p><strong>Twitter</strong></p>
<p>Twitter is an excellent way to aggregate and disseminate information quickly.  Good examples are: <a href="http://twitter.com/cylab">CyLab</a>, <a href="http://twitter.com/EFF">Electronic Freedom Frontier</a>, and <a href="http://twitter.com/WombatSecurity">Wombat Security</a>. You can easily create a Twitter account for a lab or research group and post interesting and exiting news about your lab.</p>
<p>Twitter is an excellent way to keep track of what others are doing. For example I have a <a href="http://twitter.com/#/list/kaniea/security-and-privacy">list</a> of security and privacy twitter feeds that I follow. Everyone on the list posts interesting things about security and privacy so I monitor their feeds for important information.</p>
<p>Twitter is also an excellent way to connect with people online during conferences. In Twitter anything that starts with a # symbol is called a tag. Using Twitter it is easy to search for tags. For example searching for <a href="http://twitter.com/#search?q=%23igert">#igert</a> on Twitter brings up a list of all the Twitter posts tagged as #igert.</p>
<p><strong>Wikis</strong></p>
<p>Wikis are a type of website that let people easily create linked content. Wikis are extremely useful for research for keeping track of information. Basically, using a wiki, you can setup your own <a href="http://en.wikipedia.org/wiki/Main_Page">Wikipedia</a> that is dedicated to just your research. There are many different types of wikis, most wikis let you create web pages like what you see on Wikipedia but each type of wiki is special in its own way.  Here are some popular ones:</p>
<ul>
<li><a href="http://www.mediawiki.org/wiki/MediaWiki">MediaWiki</a> &#8211; Originally designed to support Wikipedia, one of the more popular wiki softwares.</li>
<li><a href="http://trac.edgewall.org/">Trac </a>- Wiki software designed to support people who are all working the same project or code base. It has an issue tracking system built in which lets people submit bug reports and mark bugs as fixed. It also integrates with SVN (version tracking) installations.</li>
<li><a href="http://info.tikiwiki.org/tiki-index.php">TikiWiki </a>- Fairly standard wiki software with lots of features and plug-ins.</li>
</ul>
<p>Not all Wikis are public like Wikipedia. My lab manages a wiki that is only visible to members of the lab that we use to coordinate shared resources such as laptops and archive information, such as study procedures, for latter use.</p>
<p>Some good wiki examples:</p>
<ul>
<li><a href="http://info.tikiwiki.org/tiki-index.php">Open Notebook</a></li>
</ul>
<p><strong>Google Docs</strong></p>
<p>Google Docs is an online document editing site that lets you create and edit Document, Presentation, Spreadsheet, Form and Drawings online through Google&#8217;s interface. What is really nice about GoogleDocs is that you can create one document online and let other people see and edit it.</p>
<p>Google Docs is an extremely useful tool for working with collaborators in other parts of the world. You can easily create a shared document and edit it together at the same time. GoogleDocs also supports a chat functionality so you can talk to the other person while you are both working on the same document.</p>
<p>Google Docs is also very useful for running surveys or setting up registration forms. I&#8217;ve created an <a href="http://spreadsheets.google.com/viewform?formkey=dFpISmR2WXBMR0ZOaWpfZTUtd2JyWmc6MQ">example form</a> where you can rate this presentation and tell me about how you use these types of technology in your research.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamivaniea.com/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Boucher Bill</title>
		<link>http://kamivaniea.com/?p=242</link>
		<comments>http://kamivaniea.com/?p=242#comments</comments>
		<pubDate>Thu, 13 May 2010 16:16:15 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[behavioral advertising]]></category>
		<category><![CDATA[Boucher Bill]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://kamivaniea.com/?p=242</guid>
		<description><![CDATA[Issues of behavioral advertising and online collection of personally identifiable information have been major issues of late. I previously blogged about behavioral advertising and the different ways online advertisers can track you as you move around the internet. But behavioral advertisers aren&#8217;t the only source of concern. Large social networking sites have access to a [...]]]></description>
			<content:encoded><![CDATA[<p>Issues of <a href="http://www.behavioraladvertising.org/">behavioral advertising</a> and online collection of personally identifiable information have been major issues of late. I <a href="http://kamivaniea.com/?p=186">previously blogged about behavioral advertising</a> and the <a href="https://panopticlick.eff.org/">different</a> <a href="http://whattheyknow.cs.wpi.edu/">ways </a>online advertisers can track you as you move around the internet. But behavioral advertisers aren&#8217;t the only source of concern.</p>
<p>Large social networking sites have access to a bewildering amount of personally identifiable and potentially very private data. Sure they have privacy policies in which they claim to respect your privacy but most of the policies also state that the company can <a title="Apple may update its privacy policy from time to time." href="http://www.apple.com/legal/privacy/">change</a> <a title="We may change this Privacy Policy pursuant to the procedures outlined in the Facebook Statement of Rights and Responsibilities." href="http://www.facebook.com/policy.php">their</a> <a title="Yahoo! may update this policy. " href="http://info.yahoo.com/privacy/us/yahoo/details.html">privacy</a> <a title="We may occasionally update this privacy statement. When we do, we will also revise the &quot;last updated&quot; date at the top of the privacy statement." href="http://www.healthvault.com/privacy-policy.aspx">policy</a> at any time and the new policy immediately applies to all exiting data they have on you. The EFF recently posted a nice <a href="http://www.eff.org/deeplinks/2010/04/facebook-timeline/">time lapse</a> of Facebook&#8217;s privacy policy changes from 2005 to 2010 and the New York times recently showed that the current Facebook privacy policy is<a href="http://www.nytimes.com/interactive/2010/05/12/business/facebook-privacy.html"> longer than the US Constitution</a>.   Amongst its many clauses is the fact that other websites are automatically given access to your data when you use <a href="http://developers.facebook.com/blog/post/108">Facebook Connect</a>, developers can <a href="http://developers.facebook.com/blog/post/378?ref=mf">infinitely store your data</a>, and any applications your friends use have the right to access and store your data too.</p>
<p><a title="Boucher Bill Full Text" href="http://www.boucher.house.gov/images/stories/Privacy_Draft_5-10.pdf" target="_blank">The Boucher Bill</a> is an attempt by law makers to force organizations who collect data online and off to provide informed consent to their consumers. The information law group has an <a href="http://www.infolawgroup.com/2010/05/articles/behavioral-advertising/breaking-down-the-boucher-bill/">excellent breakdown</a> of the Boucher Bill which is definitely worth a read.</p>
<p>Some major points from the bill:</p>
<ul>
<li>Organizations need to provide privacy policies but they can assume that users who use the service have implicitly consented to the policy (opt-out).</li>
<li>The bill requires companies to have users opt-in to major privacy policy changes.</li>
<li>Express affirmative consent (opt-in) must be obtained before personal data can be sold to other organizations.</li>
<li>Organizations can share personally identifiable information with parents and affiliates without notifying users provided the information is not used for marketing purposes.</li>
<li>Organizations must provide the policy and get express consent (opt-in) from customers before collecting any sensitive information such as medial information.</li>
<li>Consumers must opt-in to any sharing of location information.</li>
<li>Organizations cannot collect information about consumer&#8217;s browsing across site behavior unless they obtain express consent from the consumer <em>before </em>collecting information (0pt-in).</li>
<li>Organizations collecting information from less than 5,000 people per year are exempt.</li>
</ul>
<p><strong>Update:</strong> <em>The CDT has a <a href="http://www.cdt.org/files/pdfs/20100604_boucher_bill.pdf">set of comments</a> on the Boucher Bill. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://kamivaniea.com/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGBOVIK Paper</title>
		<link>http://kamivaniea.com/?p=240</link>
		<comments>http://kamivaniea.com/?p=240#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:11:15 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://kamivaniea.com/?p=240</guid>
		<description><![CDATA[For April Fools Day this year I published a paper entitled &#8220;How to successfully prevent the flow of information in research presentations&#8221; in SIGBOVIK. Its an excellent satirical guide on how to create good but incomprehensible research presentations that emphasis that the presenter has an important research goal but obfuscate what they actually did.]]></description>
			<content:encoded><![CDATA[<p>For April Fools Day this year I published a paper entitled &#8220;<a href="http://vaniea.com/papers/sigBovik10.pdf">How to successfully prevent the flow of information in research presentations</a>&#8221; in <a href="http://sigbovik.org/">SIGBOVIK</a>.</p>
<p>Its an excellent satirical guide on how to create good but incomprehensible research presentations that emphasis that the presenter has an important research goal but obfuscate what they actually did.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamivaniea.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Is Policy: The Legal and Social Impact of Technical Design Decisions</title>
		<link>http://kamivaniea.com/?p=235</link>
		<comments>http://kamivaniea.com/?p=235#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:13:58 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://kamivaniea.com/?p=235</guid>
		<description><![CDATA[Over on the CUPS blog I wrote up a summery of the EFF board panel on the legal and social impact of technical design decisions. Abstract: Technology design can maximize or decimate our basic rights to free speech, privacy, property ownership, and creative thought.  Board members of the Electronic Frontier Foundation (EFF) discuss some good [...]]]></description>
			<content:encoded><![CDATA[<p>Over on the <a title="CUPS Blog" href="http://cups.cs.cmu.edu/blog/">CUPS blog</a> I wrote up a <a href="http://cups.cs.cmu.edu/blog/?p=248">summery of the EFF board panel</a> on the legal and social impact of technical design decisions.</p>
<p><strong>Abstract</strong>:</p>
<blockquote><p>Technology design can maximize or decimate our basic  rights to free speech, privacy, property ownership, and creative  thought.  Board members of the Electronic Frontier Foundation (EFF)  discuss some good and bad design decisions through the years and the  societal impact of those decisions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kamivaniea.com/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Applied Security Visualization</title>
		<link>http://kamivaniea.com/?p=231</link>
		<comments>http://kamivaniea.com/?p=231#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:08:02 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://kamivaniea.com/?p=231</guid>
		<description><![CDATA[I just ordered a book entitled &#8220;Applied Security Visualization&#8221; written by Raffael Marty. The author previously wrote a chapter in &#8220;Security Data Visualization: Graphical Techniques for Network Analysis&#8220;, another book on how to bring visualization techniques and tools to the aid of the security community. I was somewhat disappointed with the Security Data Visualization book [...]]]></description>
			<content:encoded><![CDATA[<p>I just ordered a book entitled &#8220;<a href="http://www.amazon.com/Applied-Security-Visualization-Raffael-Marty/dp/0321510100/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1269971972&amp;sr=8-1">Applied Security Visualization</a>&#8221; written by <a href="http://www.raffy.ch/myself.htm">Raffael Marty</a>. The author previously wrote a chapter in &#8220;<a href="http://www.amazon.com/Security-Data-Visualization-Graphical-Techniques/dp/1593271433/ref=pd_sim_b_2">Security Data Visualization: Graphical Techniques for Network Analysis</a>&#8220;, another book on how to bring visualization techniques and tools to the aid of the security community. I was somewhat disappointed with the Security Data Visualization book as I felt that it was just throwing eye candy at what I consider to be a serious problem. Many of the tools put forward by the Security Data Visualization book fail to follow the principles put forward by <a href="http://www.edwardtufte.com/tufte/">Edward Tufte</a> on how to create useful and effective data visualizations. I have not yet had a chance to review &#8220;Applied Security Visualization&#8221; but based on the author&#8217;s other work I am hopeful for a clearer and more useful application of visualizations to the security domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamivaniea.com/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
